Contributor Hashrates
Rank | User Name | KH/s | XMY/Day | |
---|---|---|---|---|
1 | anonymous | 24,051,817 | 226.244 | |
2 | anonymous | 17,408,934 | 163.758 | |
3 | anonymous | 10,078,857 | 94.807 |
General Statistics
Pool Hash Rate | 51.540 GH/s | ||
---|---|---|---|
Current Difficulty | 534643.2196808 | ||
Est. Avg. Time per Round (Network) | 19 seconds | ||
Est. Avg. Time per Round (Pool) | 12 hours 22 minutes 33 seconds | ||
Est. Shares this Round | 33415 (done: 205.75%) | ||
Next Network Block | 3421007 (Current: 3421006) | ||
Last Block Found | 3420675 | ||
Time Since Last Block | 27 hours 2 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3420675 | anonymous | 19/05 01:11:46 (UTC) | 22,814 |
3420575 | anonymous | 18/05 16:11:34 (UTC) | 301,434 |
3419162 | anonymous | 13/05 18:38:27 (UTC) | 6,525 |
3419145 | anonymous | 13/05 16:04:26 (UTC) | 22,807 |
3419035 | antikoerper | 13/05 08:29:18 (UTC) | 3,363 |