Contributor Hashrates
Rank | User Name | KH/s | XMY/Day | |
---|---|---|---|---|
1 | anonymous | 293,890,296 | 2,254.029 | |
2 | anonymous | 65,741,633 | 504.214 | |
3 | anonymous | 64,367,243 | 493.673 | |
4 | anonymous | 44,553,127 | 341.706 | |
5 | anonymous | 30,007,505 | 230.146 | |
6 | anonymous | 28,705,930 | 220.164 | |
7 | anonymous | 24,624,479 | 188.861 | |
8 | awei | 22,104,765 | 169.535 | |
9 | anonymous | 20,386,778 | 156.359 | |
10 | anonymous | 11,109,649 | 85.207 | |
11 | anonymous | 10,880,584 | 83.450 | |
12 | anonymous | 10,766,051 | 82.572 | |
13 | anonymous | 10,422,454 | 79.936 | |
14 | anonymous | 10,422,454 | 79.936 | |
15 | anonymous | 10,307,922 | 79.058 |
General Statistics
Pool Hash Rate | 721.148 GH/s | ||
---|---|---|---|
Current Difficulty | 655721.92403251 | ||
Est. Avg. Time per Round (Network) | 9 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 5 minutes 5 seconds | ||
Est. Shares this Round | 40983 (done: 29.85%) | ||
Next Network Block | 2968299 (Current: 2968298) | ||
Last Block Found | 2968294 | ||
Time Since Last Block | 21 minutes 59 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2968294 | anonymous | 06/12 05:43:01 (UTC) | 3,355 |
2968292 | anonymous | 06/12 05:37:34 (UTC) | 24,280 |
2968276 | anonymous | 06/12 04:59:18 (UTC) | 111,392 |
2968210 | anonymous | 06/12 02:01:58 (UTC) | 1,888 |
2968209 | anonymous | 06/12 01:58:57 (UTC) | 41,475 |